
Description
Fits These Vehicles:
Make | Model | Build (Year) | Front | Rear |
---|---|---|---|---|
Porsche | 718 Boxster 2.0 [982] | 16 - | X | |
Porsche | 718 Boxster S 2.5 [982] | 16 - | X | |
Porsche | 718 Cayman 2.0 [982] | 16 - | X | |
Porsche | 718 Cayman S 2.5 [982] | 16 - | X | |
Porsche | 996 3.4 C & 3.6 | 97 - 05 | X | |
Porsche | 997 3.6 C & 3.6 C4 | 05 - 09 | X | |
Porsche | Boxster 2.7 [981] | 12 - | X | |
Porsche | Boxster [986] | 96 - 05 | X | |
Porsche | Boxster [987] | 05 - | X | |
Porsche | Boxster GTS 3.4 [981] | 14 - | X | |
Porsche | Boxster S 3.4 [981] | 12 - | X | |
Porsche | Boxster S [986] | 99 - 05 | X | |
Porsche | Boxster S [987] | 05 - 12 | X | |
Porsche | Cayenne Turbo [18" wheels] | 02 - 10 | X | |
Porsche | Cayman 2.7 [981] | 13 - | X | |
Porsche | Cayman [987] | 09 - 12 | X | |
Porsche | Cayman [987] | 06 - 09 | X | |
Porsche | Cayman GTS 3.4 [981] | 14 - | X | |
Porsche | Cayman R [987] (none ceramic) | 10 - | X | |
Porsche | Cayman S 3.4 [981] | 13 - | X | |
Porsche | Cayman S [987] | 06 - 12 | X |
RSL 29:
The PAGID RS29 (Yellow) is the world-leading endurance brake pad used by most of the winning teams in motorsport. Although designed primarily for endurance racing, many competitors use this material successfully for sprint and short distance races also. RS29 has also found favor in the growing track day market due to the level of control, good cold performance, long life and low disc wear.
RS 14:
The PAGID RS14 (Black) is a high friction value ceramic compound with very good modulation and high fade resistance. A very popular, aggressive pad with strong initial bite and high torque. In addition to the track-day environment, RS14 has shown success in short- to medium-distance circuit racing as well as gravel and tarmac rallying.