
PFC Brake Pads 7767.01.17.44
Shipping calculated at checkout
In stock
Pickup currently unavailable
Description
PFC Brake Pads 7767.01.17.44
PFC 01 COMPOUND
The Performance Friction PFC 01 compound is the standard by which all racing brake pads are judged. The PFC 01 has a very high initial bite and torque, with very little temperature-induced torque rise. At the end of braking, less torque scatter exists for improved modulation and excellent release.
With its low-wear characteristics and excellent disc conditioning properties, it's no wonder the PFC 01 compound has won more World and National Championships than any other brake pad on the market!
Performance Friction PFC 7767 Brake Pad Fitment
Aston Martin | Vantage | 1993-96 | V8 | Front | |
BMW | M3 GT4 | Race – 21mm | Rear | ||
BMW | Z4 GT3 | Race – 21mm | Rear | ||
KTM | X-bow | GT2 – 21mm | Rear | ||
Marcos | GTS | 2.0 litre | 1997- | Marcos-GTS | Front |
Marcos | LM | 4.0, 6.0 litre | 1994- | Front | |
Marcos | Mantaray | 4.0, 4.5 litre | 1999- | Front | |
Marcos | Mantis | 4.6 litre | 1997- | Front | |
Marcos | Mantra | 2.0 litre | 1992- | Turbo | Front |
Marcos | Mantra | 4.0, 4.5 litre | 1992- | Front | |
Noble | M12 GTO | 2.6 litre | 1999-02 | Twin turbo | Front |
Porsche | 996 | GT3 RS | 1999-04 | Race – 21mm | Rear |
Radical | RXC ** | 17mm / 21mm | Rear | ||
Renault | Clio 2 V6 | Gravel / Tarmac | Rally Gp A – 17mm | F/R | |
Renault | Megane | Trophy | Race – 17mm | Rear | |
Subaru | Impreza Sti | Gravel / Tarmac | Rally Gp N – 17mm | Front | |
TVR | Cerbera | 4.0,4.2,4.5,5.0 litre | 1994-01 | Front | |
TVR | Griffith | 5.0 litre | 1993- | Front |
Common Caliper Fitment
Manufacturer: | Model: |
AP Racing | CP2279 |
CP3620 | |
CP3720 | |
CP3788, CP3789 | |
CP4890 | |
CP5000 | |
CP5835 | |
CP5880 | |
AP Racing (Essex) | SC250 |
SC430 |